DSDP Site 593	depth	Age	Age	% mud	% c. sand	% Fine Sand	% <4 phi	% Silt 4-8 phi	% Clay 8->12 phi	G mean	G stddev	G skew	G kurt	
	 (mbsf)	(ka)	(Ma)		<4 phi		of LS mud	of LS mud	of LS mud					
14/1/0-3	120.30	5127.27	5.1273	91.99	2.29	5.72	0.92	42.21	56.87	9.00	1.91	0.00	1.23	
14/1/21-24	120.51	5132.61	5.1326	92.40	2.28	5.32	0.79	40.93	58.27	9.00	1.76	0.10	1.02	
14/1/39-42	120.69	5137.19	5.1372	91.38	2.59	6.03	0.71	41.81	57.49	9.00	1.91	0.00	1.23	
14/1/60-63	120.90	5142.54	5.1425	93.24	2.31	4.45	0.77	43.81	55.42	9.00	1.91	0.00	1.23	
14/1/81-84	121.11	5147.88	5.1479	93.30	2.26	4.44	0.55	45.58	53.88	9.00	1.91	0.00	1.23	
14/1/96-99	121.26	5151.70	5.1517	91.90	3.10	5.00	0.28	44.49	55.23	9.00	1.76	0.10	1.02	
14/1/119-122	121.49	5157.55	5.1576	90.46	3.31	6.23	0.81	43.81	55.38	9.00	1.76	0.10	1.02	
14/1/139-142	121.69	5162.64	5.1626	90.86	3.12	6.02	0.24	44.91	54.85	9.00	1.91	0.00	1.23	
14/2/10-13	121.90	5167.99	5.1680	90.49	3.05	6.47	0.53	42.71	56.76	9.00	1.91	0.00	1.23	
14/2/29-32	122.09	5172.82	5.1728	91.79	2.47	5.74	0.66	41.27	58.07	9.00	1.76	0.10	1.23	
14/2/46-49	122.26	5177.15	5.1771	91.80	2.96	5.24	0.46	43.08	56.47	9.00	1.91	0.00	1.23	
14/2/71-75	122.51	5183.51	5.1835	92.48	2.60	4.91	0.33	42.30	57.37	9.00	1.91	0.00	1.23	
14/2/91-94	122.71	5188.60	5.1886	93.64	2.09	4.27	0.03	41.88	58.10	9.00	1.91	0.00	1.23	
14/2/112-115	122.92	5193.94	5.1939	93.16	2.21	4.63	0.01	39.18	60.81	9.33	1.51	0.27	1.02	
14/2/130-133	123.10	5197.91	5.1979	93.11	2.32	4.56	0.11	43.67	56.21	9.00	1.91	0.00	1.23	
14/3/0-3	123.30	5200.95	5.2009	93.26	2.24	4.51	0.08	39.80	60.12	9.33	1.51	0.27	1.02	
14/3/23-26	123.53	5204.44	5.2044	93.37	2.01	4.61	0.50	42.83	56.67	9.00	1.91	0.00	1.23	
14/3/39-42	123.69	5206.87	5.2069	93.37	2.04	4.59	0.34	39.82	59.84	9.33	1.51	0.27	1.02	
14/3/58-61	123.88	5209.75	5.2098	93.43	1.87	4.70	0.86	41.71	57.43	9.00	1.91	0.00	1.23	
14/3/81-84	124.11	5213.25	5.2132	92.64	2.51	4.85	0.76	40.79	58.45	9.00	1.91	0.00	1.23	
14/3/100-103	124.30	5216.13	5.2161	91.25	3.10	5.65	1.11	43.31	55.58	9.00	1.91	0.00	1.23	
14/3/120-123	124.50	5219.17	5.2192	92.47	2.62	4.91	1.91	42.43	55.66	9.00	2.06	-0.07	1.43	
14/3/138-141	124.68	5221.90	5.2219	92.51	2.40	5.09	0.34	42.81	56.85	9.00	1.91	0.00	1.23	
14/4/10-13	124.90	5225.24	5.2252	92.30	2.96	4.74	0.37	40.67	58.96	9.33	1.51	0.27	1.02	
14/4/30-33	125.10	5228.28	5.2283	90.05	3.49	6.46	0.68	41.81	57.51	9.00	1.91	0.00	1.23	
14/4/50-53	125.30	5231.32	5.2313	92.41	2.64	4.94	0.32	38.64	61.04	9.33	1.66	0.17	1.23	
14/4/68-71	125.48	5234.05	5.2340	95.13	1.14	3.73	0.12	37.11	62.77	9.33	1.66	0.17	1.23	
14/4/91-94	125.71	5237.54	5.2375	93.70	1.86	4.43	0.24	36.46	63.30	9.33	1.51	0.27	1.02	
14/4/111-114	125.91	5240.58	5.2406	93.14	1.83	5.03	0.25	39.04	60.72	9.33	1.51	0.27	1.02	
14/4/130-133	126.10	5243.46	5.2435	94.34	1.85	3.81	0.32	35.98	63.70	9.33	1.51	0.27	1.02	
14/5/0-3	126.30	5246.50	5.2465	93.65	2.23	4.11	0.27	40.59	59.14	9.33	1.51	0.27	1.02
14/5/26-29	126.56	5250.45	5.2504	93.66	2.27	4.06	0.28	44.14	55.58	9.00	1.91	0.00	1.23
14/5/40-43	126.70	5252.57	5.2526	94.47	1.98	3.56	0.16	41.78	58.06	9.33	1.51	0.27	1.02
14/5/60-63	126.90	5255.61	5.2556	94.19	1.88	3.93	1.81	43.31	54.88	9.00	2.10	-0.09	1.49
14/5/82-85	127.12	5258.95	5.2589	92.78	2.45	4.77	0.10	40.92	58.99	9.33	1.51	0.27	1.02
14/5/100-103	127.30	5261.68	5.2617	90.85	2.85	6.30	0.55	43.47	55.98	9.00	1.91	0.00	1.23
14/5/121-124	127.51	5264.87	5.2649	90.24	3.26	6.49	0.62	43.30	56.08	9.00	1.76	0.10	1.02
14/5/140-143	127.70	5267.76	5.2678	92.35	2.60	5.05	0.34	45.35	54.31	9.00	1.91	0.00	1.23
14/6/10-13	127.90	5270.79	5.2708	93.08	2.61	4.31	0.20	43.27	56.53	9.00	1.76	0.10	1.02
14/6/30-33	128.10	5273.83	5.2738	92.30	2.84	4.86	0.74	45.30	53.96	9.00	1.91	0.00	1.23
14/6/49-52	128.29	5276.71	5.2767	92.10	2.64	5.27	0.20	44.34	55.46	9.00	1.76	0.10	1.02
14/6/69-72	128.49	5279.75	5.2798	90.24	3.38	6.38	0.05	45.12	54.83	9.00	1.91	0.00	1.23
14/6/92-95	128.72	5283.24	5.2832	90.35	3.51	6.14	0.29	44.66	55.06	9.00	1.76	0.10	1.02
14/6/112-115	128.92	5286.28	5.2863	90.88	3.67	5.46	0.04	42.01	57.96	9.33	1.51	0.27	1.02
14/6/130-133	129.10	5289.01	5.2890	91.57	3.46	4.97	0.07	43.05	56.88	9.00	1.76	0.10	1.02
14/7/0-3	129.30	5292.05	5.2921	92.51	3.20	4.30	1.48	44.42	54.10	9.00	2.06	-0.07	1.43
14/7/20-23	129.50	5295.09	5.2951	91.84	2.91	5.25	0.14	43.25	56.60	9.00	1.91	0.00	1.23
14 CC/10-13	129.69	5297.97	5.2980	91.13	3.48	5.40	0.14	42.40	57.46	9.00	1.91	0.00	1.23
15/1/0-3	129.90	5301.16	5.3012	92.01	3.54	4.45	0.12	40.66	59.22	9.33	1.66	0.17	1.23
15/1/22-25	130.12	5304.50	5.3045	91.25	3.51	5.23	0.61	42.45	56.95	9.33	1.51	0.27	1.02
15/1/39-42	130.29	5307.08	5.3071	91.42	3.52	5.07	1.64	42.60	55.76	9.00	2.06	-0.07	1.43
15/1/60-63	130.50	5310.27	5.3103	93.10	2.85	4.05	0.59	41.96	57.46	9.33	1.51	0.27	1.02
15/1/79-82	130.69	5313.16	5.3132	93.67	2.07	4.26	0.46	43.09	56.46	9.33	1.51	0.27	1.02
15/1/99-102	130.89	5316.19	5.3162	93.11	3.12	3.77	0.19	44.64	55.17	9.33	1.51	0.27	1.02
15/1/120-123	131.10	5319.38	5.3194	93.77	2.47	3.77	0.12	42.13	57.75	9.33	1.51	0.27	1.02
15/1/140-143	131.30	5322.42	5.3224	93.31	2.61	4.08	0.10	41.68	58.22	9.33	1.51	0.27	1.02
15/2/11-14	131.51	5325.61	5.3256	94.07	2.05	3.88	0.19	40.38	59.43	9.33	1.51	0.27	1.02
15/2/30-33	131.70	5328.49	5.3285	94.72	2.22	3.06	0.12	40.63	59.25	9.33	1.51	0.27	1.02
15/2/51-53	131.91	5331.68	5.3317	93.99	2.53	3.48	0.10	43.60	56.29	9.33	1.51	0.27	1.02
15/2/71-74	132.11	5334.72	5.3347	93.10	3.00	3.90	0.17	42.73	57.10	9.33	1.51	0.27	1.02
15/2/93-96	132.33	5338.06	5.3381	92.94	2.96	4.10	0.26	43.51	56.23	9.33	1.51	0.27	1.02
15/2/113-116	132.53	5341.09	5.3411	93.59	2.83	3.58	0.15	44.05	55.80	9.33	1.51	0.27	1.02
15/2/134-136	132.74	5344.28	5.3443	93.70	2.82	3.47	0.31	42.62	57.07	9.33	1.51	0.27	1.02
15/3/0-3	132.90	5346.71	5.3467	93.30	2.88	3.82	0.19	39.67	60.14	9.67	1.76	0.35	0.68
15/3/17-20	133.07	5349.29	5.3493	93.63	2.65	3.71	0.24	41.54	58.21	9.33	1.51	0.27	1.02
15/3/39-42	133.29	5352.63	5.3526	93.29	2.67	4.04	0.04	42.86	57.10	9.33	1.51	0.27	1.02
15/3/56-59	133.46	5355.22	5.3552	93.24	2.79	3.97	0.16	42.71	57.13	9.33	1.51	0.27	1.02
15/3/78-81	133.68	5358.56	5.3586	94.65	1.84	3.50	0.13	41.39	58.48	9.33	1.51	0.27	1.02
15/3/99-102	133.89	5361.74	5.3617	93.03	2.73	4.24	0.08	40.78	59.14	9.33	1.51	0.27	1.02
15/3/120-123	134.10	5364.93	5.3649	93.27	2.37	4.36	0.30	42.52	57.19	9.00	1.76	0.10	1.02
15/3/140-143	134.30	5367.97	5.3680	93.27	2.55	4.18	0.25	41.95	57.81	9.33	1.51	0.27	1.02
15/4/10-13	134.50	5371.01	5.3710	94.46	2.07	3.47	0.14	38.29	61.57	9.67	1.76	0.35	0.68
15/4/30-33	134.70	5374.04	5.3740	95.29	1.40	3.31	0.16	39.86	59.98	9.33	1.51	0.27	1.02
15/4/50-53	134.90	5377.08	5.3771	93.97	2.43	3.60	0.19	40.21	59.60	9.33	1.51	0.27	1.02
15/4/70-73	135.10	5380.12	5.3801	91.46	4.18	4.36	0.35	40.27	59.39	9.67	1.76	0.35	1.02
15/4/90-93	135.30	5383.15	5.3832	90.80	3.76	5.44	0.25	40.18	59.58	9.33	1.51	0.27	0.68
15/4/110-113	135.50	5386.19	5.3862	92.06	3.61	4.33	0.28	43.46	56.26	9.33	1.51	0.27	1.02
15/4/130-133	135.70	5389.23	5.3892	92.63	2.94	4.42	0.25	39.99	59.76	9.33	1.51	0.27	1.02
15/5/0-3	135.90	5392.26	5.3923	93.33	2.49	4.18	0.28	40.86	58.86	9.33	1.51	0.27	1.02
15/5/16-19	136.06	5394.69	5.3947	92.72	2.60	4.68	0.31	42.61	57.08	9.33	1.51	0.27	1.02
15/5/42-45	136.32	5398.64	5.3986	91.92	3.27	4.81	0.20	40.98	58.82	9.33	1.51	0.27	1.02
15/5/61-63	136.51	5401.53	5.4015	92.99	2.61	4.41	0.06	39.69	60.26	9.33	1.51	0.27	1.02
15/5/102-105	136.92	5407.75	5.4078	92.01	3.35	4.63	0.33	40.41	59.26	9.67	1.76	0.35	0.68
15/5/123-126	137.13	5410.94	5.4109	90.94	3.55	5.52	0.54	40.42	59.03	9.67	1.76	0.35	0.68
15/5/142-145	137.32	5413.82	5.4138	90.39	3.96	5.65	0.53	37.58	61.89	9.67	1.76	0.35	0.68
15/6/12-15	137.52	5416.86	5.4169	94.08	2.45	3.48	0.15	36.34	63.51	9.67	1.76	0.35	0.68
15/6/31-34	137.71	5419.75	5.4197	94.52	2.74	2.74	0.46	35.84	63.71	9.67	1.76	0.35	0.68
15/6/51-54	137.91	5422.78	5.4228	94.81	2.08	3.10	0.31	36.43	63.26	9.67	1.76	0.35	0.68
15/6/65-68	138.05	5424.91	5.4249	94.18	2.50	3.31	0.14	38.00	61.86	9.67	1.76	0.35	0.68
15/6/87-90	138.27	5428.25	5.4282	94.48	2.41	3.11	0.18	37.98	61.84	9.67	1.76	0.35	0.68
15/6/107-110	138.47	5431.29	5.4313	93.92	2.59	3.49	0.22	39.49	60.30	9.67	1.76	0.35	1.02
15/6/126-129	138.66	5434.17	5.4342	93.88	2.78	3.34	0.17	40.18	59.65	9.33	1.51	0.27	1.02
15/7/0-3	138.90	5437.82	5.4378	94.55	2.26	3.19	0.06	40.07	59.87	9.33	1.51	0.27	1.02
15/7/17-20	139.07	5440.40	5.4404	94.95	1.82	3.23	0.09	40.02	59.89	9.67	1.76	0.35	0.68
15 CC/9-11	139.22	5442.67	5.4427	94.62	2.01	3.37	0.40	38.89	60.71	9.33	1.51	0.27	1.02
16/1/0-3	139.50	5446.93	5.4469	94.86	1.84	3.31	0.45	37.67	61.88	9.67	1.76	0.35	0.68
16/1/25-28	139.75	5450.72	5.4507	94.90	1.82	3.29	0.49	39.53	59.98	9.67	1.76	0.35	0.68
16/1/67-70	140.17	5457.10	5.4571	94.00	2.52	3.48	0.15	39.47	60.38	9.33	1.51	0.27	1.02
16/1/84-87	140.34	5459.68	5.4597	93.32	2.53	4.15	0.47	41.73	57.80	9.67	1.76	0.35	1.02
16/1/104-107	140.54	5462.72	5.4627	94.70	1.81	3.48	0.28	39.63	60.08	9.33	1.51	0.27	1.02
16/1/123-126	140.73	5465.60	5.4656	94.02	1.86	4.12	0.22	41.05	58.74	9.33	1.51	0.27	1.02
16/1/142-145	140.92	5468.49	5.4685	94.60	1.70	3.69	0.25	37.62	62.14	9.67	1.76	0.35	0.68
16/2/13-16	141.13	5471.67	5.4717	93.78	2.33	3.88	0.30	38.21	61.49	9.67	1.76	0.35	0.68
16/2/36-39	141.36	5475.17	5.4752	94.58	2.24	3.18	0.05	37.98	61.97	9.67	1.76	0.35	0.68
16/2/54-57	141.54	5477.90	5.4779	95.57	1.60	2.84	0.20	40.67	59.13	9.33	1.51	0.27	1.02
16/2/79-82	141.79	5481.70	5.4817	95.97	1.39	2.64	0.12	43.25	56.63	9.00	1.76	0.10	1.02
16/2/92-95	141.92	5483.67	5.4837	95.53	1.62	2.86	0.13	40.93	58.94	9.33	1.51	0.27	1.02
16/2/112-114	142.12	5486.71	5.4867	95.74	1.52	2.74	0.39	41.83	57.78	9.33	1.51	0.27	1.02
16/2/132-135	142.32	5489.74	5.4897	94.51	2.13	3.36	0.21	39.88	59.91	9.67	1.76	0.35	1.02
16/3/0-3	142.50	5492.48	5.4925	95.22	1.67	3.11	0.14	39.28	60.58	9.33	1.51	0.27	1.02
16/3/25-28	142.75	5496.27	5.4963	94.08	2.31	3.61	0.12	39.71	60.16	9.33	1.51	0.27	1.02
16/3/43-46	142.93	5499.01	5.4990	94.16	2.15	3.70	0.10	39.65	60.25	9.33	1.51	0.27	1.02
16/3/65-68	143.15	5502.35	5.5023	92.60	2.52	4.88	0.10	40.89	59.00	9.33	1.51	0.27	1.02
16/3/82-85	143.32	5504.93	5.5049	93.86	2.07	4.07	0.24	39.98	59.78	9.33	1.51	0.27	1.02
16/3/103-106	143.53	5508.12	5.5081	92.61	3.05	4.34	0.20	37.58	62.21	9.67	1.76	0.35	1.02
16/3/124-127	143.74	5511.58	5.5116	92.03	2.72	5.25	0.10	39.40	60.50	9.33	1.51	0.27	1.02
16/3/134-137	143.84	5514.48	5.5145	90.79	3.56	5.65	0.21	42.13	57.66	9.33	1.51	0.27	1.02
16/4/7-10	144.07	5521.14	5.5211	93.49	2.17	4.33	0.22	39.76	60.02	9.33	1.51	0.27	1.02
16/4/26-29	144.26	5526.64	5.5266	93.24	2.80	3.96	0.42	38.12	61.47	9.33	1.51	0.27	1.02
16/4/46-49	144.46	5532.43	5.5324	93.36	2.56	4.08	0.16	36.51	63.33	9.67	1.76	0.35	0.68
16/4/67-70	144.67	5538.51	5.5385	87.81	5.20	6.98	0.28	40.24	59.48	9.33	1.51	0.27	1.02
16/4/93-96	144.93	5546.04	5.5460	93.45	1.94	4.61	0.46	42.40	57.14	9.33	1.51	0.27	1.02
16/4/113-116	145.13	5551.84	5.5518	94.77	1.76	3.47	0.22	43.23	56.55	9.33	1.51	0.27	1.02
16/4/132-135	145.32	5557.34	5.5573	94.09	1.94	3.97	0.31	43.18	56.51	9.33	1.51	0.27	1.02
16/5/0-3	145.50	5562.55	5.5626	94.78	1.69	3.53	0.34	41.17	58.49	9.33	1.51	0.27	1.02
16/5/14-17	145.64	5566.61	5.5666	95.11	1.51	3.38	0.29	44.71	55.00	9.33	1.51	0.27	1.02
16/5/43-46	145.93	5575.00	5.5750	95.43	1.61	2.96	0.23	43.38	56.39	9.33	1.51	0.27	1.02
16/5/63-66	146.13	5580.80	5.5808	95.14	1.67	3.19	0.13	45.31	54.56	9.33	1.51	0.27	1.02
16/5/86-88	146.36	5587.46	5.5875	94.39	2.11	3.51	0.40	47.10	52.50	9.00	1.76	0.10	1.02
16/5/102-105	146.52	5592.09	5.5921	95.02	1.65	3.33	0.46	49.09	50.46	9.00	1.91	0.00	1.23
16/5/121-124	146.71	5597.59	5.5976	93.60	2.33	4.07	0.23	44.45	55.32	9.33	1.51	0.27	1.02
16/5/142-145	146.92	5603.68	5.6037	92.39	3.07	4.53	0.50	42.15	57.36	9.00	1.76	0.10	1.02
16/6/6-9	147.06	5607.73	5.6077	93.71	2.27	4.02	0.50	40.40	59.10	9.33	1.66	0.17	1.23
16/6/26-29	147.26	5613.52	5.6135	94.09	2.06	3.85	0.20	36.53	63.27	9.33	1.51	0.27	1.02
16/6/47-50	147.47	5619.61	5.6196	93.61	2.19	4.21	0.12	44.47	55.42	9.00	1.91	0.00	1.23
16/6/64-66	147.64	5624.53	5.6245	93.58	2.60	3.82	0.19	42.47	57.33	9.33	1.51	0.27	1.02
16/6/93-96	147.93	5632.93	5.6329	93.02	2.73	4.25	0.48	45.45	54.07	9.33	1.51	0.27	1.02
16/6/115-117	148.15	5639.30	5.6393	92.86	2.69	4.44	0.56	44.77	54.68	9.00	1.76	0.10	1.02
16/6/133-136	148.33	5644.51	5.6445	91.29	3.23	5.48	0.32	45.97	53.72	9.00	1.91	0.00	1.23
16/7/0-3	148.50	5649.44	5.6494	91.69	3.30	5.01	0.61	44.15	55.24	9.00	1.76	0.10	1.02
16/7/17-19	148.67	5654.36	5.6544	92.10	3.00	4.90	0.19	43.38	56.42	9.33	1.51	0.27	1.02
16 CC/8-11	148.77	5657.26	5.6573	89.71	4.06	6.23	0.63	43.88	55.49	9.00	1.91	0.00	1.23
17/1/0-3	149.10	5666.81	5.6668	92.48	2.47	5.05	0.50	43.87	55.64	9.00	1.76	0.10	1.02
17/1/26-28	149.36	5674.34	5.6743	93.45	2.35	4.21	0.62	43.24	56.14	9.00	1.76	0.10	1.02
17/1/42-45	149.52	5678.98	5.6790	91.99	2.16	5.85	0.54	43.62	55.84	9.00	1.91	0.00	1.23
17/1/82-85	149.92	5690.56	5.6906	93.33	3.12	3.55	0.19	39.39	60.42	9.33	1.51	0.27	1.02
17/1/101-104	150.11	5696.06	5.6961	93.52	2.62	3.86	0.65	40.56	58.79	9.00	1.91	0.00	1.23
17/1/121-124	150.31	5701.86	5.7019	91.29	3.85	4.86	0.50	40.81	58.69	9.00	2.06	-0.07	1.43
17/1/141-144	150.51	5707.65	5.7076	90.52	3.97	5.50	0.89	38.95	60.16	9.00	2.06	-0.07	1.43
17/2/7-10	150.67	5712.28	5.7123	90.98	3.78	5.24	0.31	44.91	54.78	9.33	1.51	0.27	1.02
17/2/27-30	150.87	5718.07	5.7181	92.13	3.13	4.75	0.86	47.72	51.41	9.00	1.91	0.00	1.23
17/2/47-50	151.07	5723.87	5.7239	92.60	2.44	4.96	0.69	44.11	55.20	9.00	1.91	0.00	1.23
17/2/73-76	151.33	5731.40	5.7314	92.67	2.57	4.76	1.11	42.54	56.35	9.00	1.91	0.00	1.23
17/2/92-95	151.52	5736.90	5.7369	92.52	2.06	5.42	0.24	41.70	58.06	9.00	1.91	0.00	1.23
17/2/115-118	151.75	5743.56	5.7436	92.62	2.48	4.90	0.88	41.77	57.35	9.00	1.91	0.00	1.23
17/2/136-138	151.96	5749.64	5.7496	91.09	3.56	5.35	0.67	46.24	53.08	9.00	1.91	0.00	1.23
17/3/0-3	152.10	5753.70	5.7537	92.93	2.74	4.33	0.42	38.37	61.21	9.33	1.51	0.27	1.02
17/3/15-18	152.25	5758.04	5.7580	94.30	2.05	3.65	0.64	40.56	58.81	9.00	1.91	0.00	1.23
17/3/37-40	152.47	5764.41	5.7644	94.93	1.66	3.41	0.36	43.16	56.48	9.00	1.91	0.00	1.23
17/3/65-67	152.75	5772.52	5.7725	94.45	1.86	3.70	0.43	43.25	56.33	9.33	1.51	0.27	1.02
17/3/81-84	152.91	5777.16	5.7772	94.38	1.91	3.72	0.35	43.17	56.49	9.00	1.91	0.00	1.23
17/3/102-105	153.12	5783.24	5.7832	93.48	2.56	3.96	0.23	40.24	59.54	9.33	1.51	0.27	1.02
17/3/116-119	153.26	5787.29	5.7873	93.41	2.60	3.99	0.48	45.05	54.47	9.00	1.91	0.00	1.23
17/3/135-138	153.45	5792.80	5.7928	93.28	2.35	4.37	0.39	43.05	56.56	9.00	1.91	0.00	1.23
17/4/6-9	153.66	5798.88	5.7989	94.22	2.27	3.51	0.59	41.94	57.47	9.00	2.06	-0.07	1.43
17/4/37-39	153.97	5807.86	5.8079	96.18	1.37	2.45	0.77	38.91	60.31	9.33	1.66	0.17	1.23
17/4/53-56	154.13	5812.49	5.8125	95.67	1.64	2.70	0.29	40.03	59.69	9.33	1.66	0.17	1.23
17/4/72-75	154.32	5817.99	5.8180	95.78	1.54	2.69	0.33	40.36	59.31	9.33	1.66	0.17	1.23
17/4/94-97	154.54	5824.36	5.8244	95.12	1.71	3.17	0.44	42.83	56.74	9.00	1.91	0.00	1.23
17/4/117-119	154.77	5831.02	5.8310	94.55	2.29	3.16	0.45	38.07	61.49	9.33	1.51	0.27	1.02
17/4/135-138	154.95	5836.24	5.8362	94.01	2.37	3.62	0.28	40.22	59.50	9.33	1.66	0.17	1.23
17/5/0-3	155.10	5840.58	5.8406	93.10	3.15	3.76	0.22	37.92	61.87	9.33	1.51	0.27	1.02
17/5/14-17	155.24	5844.64	5.8446	93.71	2.84	3.46	0.36	41.60	58.03	9.33	1.51	0.27	1.02
17/5/38-40	155.48	5851.59	5.8516	93.31	2.98	3.71	0.42	42.37	57.21	9.00	1.91	0.00	1.23
17/5/57-60	155.67	5857.09	5.8571	94.99	2.06	2.95	0.27	40.89	58.84	9.33	1.66	0.17	1.23
17/5/84-87	155.94	5864.91	5.8649	95.89	1.76	2.35	0.43	41.60	57.98	9.33	1.51	0.27	1.02
17/5/103-106	156.13	5870.41	5.8704	95.07	2.02	2.91	0.09	41.30	58.61	9.33	1.66	0.17	1.23
17/5/117-120	156.27	5874.47	5.8745	94.34	2.14	3.52	0.31	41.23	58.46	9.33	1.66	0.17	1.23
17/5/137-140	156.47	5880.26	5.8803	94.35	1.98	3.67	1.00	38.03	60.97	9.67	1.91	0.25	0.82
17/6/11-14	156.71	5887.21	5.8872	94.25	2.08	3.67	0.69	43.47	55.83	9.00	1.91	0.00	1.23
17/6/35-38	156.95	5894.16	5.8942	94.77	2.35	2.88	0.24	44.33	55.42	9.00	1.76	0.10	1.02
17/6/52-55	157.12	5899.08	5.8991	94.14	2.32	3.54	0.25	45.02	54.72	9.00	1.91	0.00	1.23
17/6/77-79	157.37	5906.32	5.9063	94.15	2.31	3.55	0.04	44.72	55.24	9.00	1.91	0.00	1.23
17/6/92-95	157.52	5910.67	5.9107	93.47	2.57	3.96	0.29	45.49	54.22	9.00	1.91	0.00	1.23
17/6/116-119	157.76	5917.62	5.9176	93.92	2.81	3.27	0.36	39.41	60.23	9.33	1.51	0.27	1.02
17/6/133-136	157.93	5922.54	5.9225	95.51	2.02	2.47	0.23	41.68	58.08	9.33	2.16	0.10	1.23
17/7/0-3	158.10	5927.47	5.9275	93.60	2.35	4.06	1.23	41.17	57.60	9.00	1.91	0.00	1.23
17/7/17-20	158.27	5932.39	5.9324	93.37	2.45	4.18	1.58	41.96	56.46	9.00	1.91	0.00	1.23
17 CC/6-9	158.52	5939.63	5.9396	92.39	3.42	4.19	0.11	41.42	58.47	9.00	1.91	0.00	1.23
18/1/0-3	158.70	5944.84	5.9448	92.24	4.13	3.64	0.16	37.37	62.47	9.33	1.51	0.27	0.68
18/1/25-28	158.95	5952.08	5.9521	95.51	1.39	3.10	0.62	41.72	57.66	9.00	1.76	0.10	0.68
18/1/43-46	159.13	5957.30	5.9573	93.72	2.15	4.12	0.15	41.43	58.42	9.33	1.51	0.27	1.02
18/1/65-68	159.35	5963.67	5.9637	93.36	2.28	4.36	0.76	45.41	53.83	9.00	1.91	0.00	1.23
18/1/79-82	159.49	5967.72	5.9677	92.14	2.76	5.10	1.79	45.29	52.92	9.00	1.91	0.00	1.23
18/1/102-105	159.72	5974.38	5.9744	91.76	3.38	4.86	0.51	41.10	58.39	9.67	1.76	0.35	0.68
18/1/116-119	159.86	5978.44	5.9784	91.73	3.42	4.85	0.19	39.69	60.12	9.67	1.76	0.35	0.68
18/1/141-144	160.11	5985.68	5.9857	91.04	3.72	5.24	0.47	45.46	54.07	9.00	1.91	0.00	1.23
18/2/13-16	160.33	5992.05	5.9921	91.05	4.10	4.85	0.61	40.89	58.50	9.00	1.91	0.00	1.23
18/2/34-37	160.54	5998.13	5.9981	90.12	4.75	5.14	0.47	43.02	56.51	9.00	2.06	-0.07	1.43
18/2/53-56	160.73	6003.64	6.0036	90.64	4.72	4.64	0.17	39.63	60.20	9.33	1.51	0.27	1.02
18/2/79-82	160.99	6011.17	6.0112	91.07	4.18	4.74	0.22	36.69	63.10	9.67	1.76	0.35	0.68
18/2/96-99	161.16	6016.09	6.0161	93.25	2.33	4.42	0.85	43.26	55.89	9.33	2.16	0.10	1.23
18/2/112-114	161.32	6020.72	6.0207	93.80	2.61	3.59	0.04	40.84	59.12	9.67	1.76	0.35	0.68
18/2/133-136	161.53	6026.80	6.0268	94.04	2.23	3.73	0.22	40.13	59.65	9.33	1.51	0.27	1.02
18/3/0-3	161.70	6031.73	6.0317	94.43	2.64	2.93	0.48	40.78	58.74	9.33	2.31	0.17	0.69
18/3/14-17	161.84	6035.78	6.0358	92.12	3.54	4.34	0.21	40.93	58.86	9.00	2.21	0.00	1.64
18/3/42-45	162.12	6043.89	6.0439	93.06	2.60	4.34	0.76	44.19	55.05	9.67	1.61	0.50	0.55
18/3/56-59	162.26	6047.95	6.0479	93.97	2.45	3.58	0.28	42.02	57.69	9.33	1.51	0.27	1.02
18/3/85-88	162.55	6056.35	6.0563	92.85	3.07	4.08	0.38	41.14	58.48	9.33	1.51	0.27	1.02
18/3/117-120	162.87	6065.61	6.0656	93.28	2.53	4.18	0.10	40.20	59.70	9.33	1.51	0.27	1.02
18/3/135-137	163.05	6070.83	6.0708	92.18	3.25	4.58	0.42	40.22	59.35	9.33	1.51	0.27	1.02
18/4/13-16	163.33	6078.94	6.0789	93.08	3.15	3.77	0.41	43.02	56.57	9.33	1.51	0.27	1.02
18/4/36-39	163.56	6085.60	6.0856	91.97	3.01	5.02	0.41	42.62	56.97	9.33	1.51	0.27	1.02
18/4/53-56	163.73	6090.52	6.0905	91.27	3.38	5.35	0.28	43.30	56.42	9.33	1.51	0.27	1.02
18/4/73-76	163.93	6096.31	6.0963	91.18	4.07	4.74	0.29	41.93	57.79	9.33	1.51	0.27	1.02
18/4/93-96	164.13	6102.10	6.1021	90.80	3.90	5.29	0.83	43.99	55.18	9.33	1.51	0.27	1.02
18/4/111-113	164.31	6107.32	6.1073	92.79	3.06	4.15	0.45	46.93	52.63	9.33	1.51	0.27	1.02
18/4/132-135	164.52	6113.40	6.1134	93.81	2.63	3.56	0.62	44.49	54.89	9.33	1.51	0.27	1.02
18/5/0-3	164.70	6118.61	6.1186	93.33	3.12	3.54	0.42	45.41	54.17	9.33	1.51	0.27	1.02
18/5/26-29	164.96	6126.14	6.1261	91.95	3.69	4.36	0.36	44.64	55.01	9.33	1.51	0.27	1.02
18/5/43-46	165.13	6131.07	6.1311	93.20	2.73	4.07	0.17	41.50	58.34	9.33	1.51	0.27	1.02
18/5/65-67	165.35	6137.44	6.1374	93.94	2.41	3.65	0.13	42.74	57.13	9.33	1.51	0.27	1.02
